B. Everett Jordan Lake Weather Center
|
|
Humidity
42%
|
Pressure
30.56"
|
Wind
1
mph (WSW)
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 26°F | 27°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 19°F | 19°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 32°F | 32°F | 32°F | 29°F | 24°F | 23°F |
Feels Like | 18°F | 18°F | 18°F | 17°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 15°F | 18°F | 21°F | 23°F | 27°F | 29°F | 33°F | 28°F | 26°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 16°F | 14°F | 13°F | 11°F | 9°F | 8°F | 9°F | 12°F | 11°F | 17°F | 19°F | 22°F | 25°F | 27°F | 28°F | 28°F | 25°F | 20°F | 18°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 52% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 1 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 42% | 41% | 41% | 43% | 44% | 42% | 41% | 41% | 42% | 44% | 44% | 43% | 42% | 39% | 34% | 31% | 27% | 25% | 24% | 25% | 28% | 33% | 37% | 40% | 47% | 52% | 53% | 50% | 48% | 53% | 53% | 51% | 47% | 51% | 54% | 52% | 43% | 40% | 35% | 32% | 30% | 30% | 31% | 33% | 41% | 54% | 63% |
Dew Point | 8°F | 9°F | 8°F | 7°F | 7°F | 6°F | 1°F | 0°F | -1°F | 0°F | 1°F | 1°F | 1°F | 3°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 2°F | 4°F | 5°F | 6°F | 9°F | 11°F | 11°F | 9°F | 8°F | 9°F | 8°F | 6°F | 3°F | 3°F | 4°F | 5°F | 2°F | 3°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 8°F | 9°F | 12°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.5" | 30.53" | 30.53" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" |
Wind Speed | 8.4 mph | 8.2 mph | 7.6 mph | 7.1 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6 mph | 5.1 mph | 4 mph | 3.6 mph | 2.9 mph | 3.6 mph | 4.8 mph | 5.5 mph | 6.9 mph | 6.8 mph | 6.6 mph | 5.9 mph | 4.9 mph | 6.4 mph | 9.2 mph | 10.4 mph | 10.5 mph | 10.6 mph | 10.7 mph | 10 mph | 8.1 mph | 6.5 mph | 9.6 mph | 6.4 mph | 7 mph | 6.4 mph | 5 mph | 4.6 mph | 4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.9 mph |
Wind Direction |
12° NNE | 4° N | 4° N | 4° N | 3° N | 8° N | 2° N | 4° N | 8° N | 14° NNE | 10° N | 8° N | 10° N | 26° NNE | 32° NNE | 35° NE | 46° NE | 32° NNE | 21° NNE | 29° NNE | 18° NNE | 11° N | 0° N | 7° N | 3° N | 14° NNE | 27° NNE | 12° NNE | 16° NNE | 12° NNE | 3° N | 356° N | 354° N | 355° N | 359° N | 353° N | 2° N | 16° NNE | 19° NNE | 17° NNE | 20° NNE | 25° NNE | 41° NE | 52° NE | 65° ENE | 84° E | 118° ESE | 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
35 °F
|
25 °F
|
0% |
22% |
Tuesday
Jan 21 |
Snow |
33 °F
|
20 °F
|
100% |
31% |
Wednesday
Jan 22 |
Clouds |
32 °F
|
19 °F
|
80% |
32% |
Thursday
Jan 23 |
Clouds |
36 °F
|
20 °F
|
0% |
37% |
Friday
Jan 24 |
Clouds |
41 °F
|
25 °F
|
0% |
46% |
Saturday
Jan 25 |
Clear |
44 °F
|
25 °F
|
0% |
37% |
Sunday
Jan 26 |
Rain |
50 °F
|
27 °F
|
26% |
41% |
Monday
Jan 27 |
Rain |
52 °F
|
41 °F
|
67% |
89% |
Tuesday
Jan 28 |
Clouds |
46 °F
|
36 °F
|
0% |
39% |
Wednesday
Jan 29 |
Rain |
49 °F
|
35 °F
|
31% |
72% |
Thursday
Jan 30 |
Rain |
47 °F
|
36 °F
|
20% |
31% |
Friday
Jan 31 |
Clouds |
42 °F
|
27 °F
|
0% |
34% |
Saturday
Feb 1 |
Clouds |
39 °F
|
26 °F
|
0% |
30% |
Sunday
Feb 2 |
Clouds |
39 °F
|
22 °F
|
0% |
20% |
Monday
Feb 3 |
Clouds |
55 °F
|
33 °F
|
0% |
71% |
Tuesday
Feb 4 |
Rain |
67 °F
|
53 °F
|
100% |
88% |