![]() |
B. Everett Jordan Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
2
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 64°F | 66°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 83°F | 84°F | 84°F | 82°F | 79°F | 76°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 70°F | 72°F | 75°F | 76°F | 80°F | 82°F | 83°F | 81°F | 74°F | 74°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F |
Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 74°F | 77°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 76°F | 69°F | 70°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 70°F | 72°F | 75°F | 76°F | 80°F | 82°F | 83°F | 82°F | 74°F | 74°F | 68°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 32% | 20% | 29% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 43% | 100% | 100% | 100% | 83% | 76% | 74% | 68% | 63% | 60% | 0% |
Humidity | 91% | 92% | 91% | 89% | 84% | 76% | 63% | 47% | 44% | 44% | 38% | 36% | 35% | 36% | 43% | 57% | 64% | 66% | 65% | 71% | 76% | 79% | 82% | 87% | 90% | 94% | 95% | 94% | 83% | 72% | 66% | 61% | 57% | 51% | 47% | 45% | 50% | 69% | 75% | 92% | 96% | 94% | 95% | 96% | 94% | 92% | 93% | 94% |
Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 56°F | 53°F | 53°F | 56°F | 54°F | 54°F | 54°F | 53°F | 57°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 65°F | 64°F | 64°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.3 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4.8 mph | 6.9 mph | 7.3 mph | 8.4 mph | 8.9 mph | 8.4 mph | 9.7 mph | 10.4 mph | 11 mph | 10.8 mph | 7.6 mph | 4.5 mph | 3.7 mph | 6.4 mph | 6.9 mph | 6.3 mph | 7.6 mph | 7.6 mph | 7.1 mph | 6.4 mph | 5.8 mph | 5 mph | 4.5 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.5 mph | 6 mph | 2.4 mph | 6 mph | 5.3 mph | 10.7 mph | 8.4 mph | 1.8 mph | 4.8 mph | 1.6 mph | 3.2 mph | 4.1 mph | 1.9 mph |
Wind Direction |
![]() 200° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 202° SSW | ![]() 183° S | ![]() 198° SSW | ![]() 187° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 220° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 338° NNW | ![]() 360° N | ![]() 353° N | ![]() 1° N | ![]() 91° E | ![]() 138° SE | ![]() 148° SSE | ![]() 192° SSW | ![]() 234° SW | ![]() 241° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 21 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Rain |
83 °F
|
61 °F
|
100% |
51% |
Wednesday
Apr 23 |
![]() Rain |
77 °F
|
61 °F
|
100% |
60% |
Thursday
Apr 24 |
![]() Rain |
75 °F
|
57 °F
|
48% |
34% |
Friday
Apr 25 |
![]() Rain |
77 °F
|
58 °F
|
62% |
62% |
Saturday
Apr 26 |
![]() Rain |
79 °F
|
64 °F
|
100% |
60% |
Sunday
Apr 27 |
![]() Rain |
70 °F
|
55 °F
|
76% |
32% |
Monday
Apr 28 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
27% |
Tuesday
Apr 29 |
![]() Rain |
85 °F
|
54 °F
|
70% |
49% |
Wednesday
Apr 30 |
![]() Rain |
88 °F
|
65 °F
|
100% |
37% |
Thursday
May 1 |
![]() Rain |
79 °F
|
58 °F
|
100% |
40% |
Friday
May 2 |
![]() Rain |
75 °F
|
56 °F
|
100% |
63% |
Saturday
May 3 |
![]() Rain |
56 °F
|
53 °F
|
100% |
88% |
Sunday
May 4 |
![]() Rain |
58 °F
|
55 °F
|
100% |
96% |
Monday
May 5 |
![]() Rain |
74 °F
|
57 °F
|
100% |
87% |
Tuesday
May 6 |
![]() Clouds |
82 °F
|
60 °F
|
80% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
